No previous requests logged.
To view Cookies, add CookieComponent to Controller
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | DESCRIBE `aros` | 7 | 7 | 39 | |
| 2 | DESCRIBE `acos` | 7 | 7 | 17 | |
| 3 | DESCRIBE `aros_acos` | 7 | 7 | 17 | |
| 4 | DESCRIBE `users` | 8 | 8 | 17 | |
| 5 | DESCRIBE `groups` | 6 | 6 | 31 | |
| 6 | SELECT `Aro`.`id`, `Aro`.`parent_id`, `Aro`.`model`, `Aro`.`foreign_key`, `Aro`.`alias` FROM `aros` AS `Aro` LEFT JOIN `aros` AS `Aro0` ON (`Aro0`.`alias` = 'ROOT') WHERE `Aro`.`lft` <= `Aro0`.`lft` AND `Aro`.`rght` >= `Aro0`.`rght` ORDER BY `Aro`.`lft` DESC | 1 | 1 | 1 | |
| 7 | SELECT `Aco`.`id`, `Aco`.`parent_id`, `Aco`.`model`, `Aco`.`foreign_key`, `Aco`.`alias` FROM `acos` AS `Aco` LEFT JOIN `acos` AS `Aco0` ON (`Aco0`.`alias` = 'ROOT') LEFT JOIN `acos` AS `Aco1` ON (`Aco1`.`lft` > `Aco0`.`lft` AND `Aco1`.`rght` < `Aco0`.`rght` AND `Aco1`.`alias` = 'Users') LEFT JOIN `acos` AS `Aco2` ON (`Aco2`.`lft` > `Aco1`.`lft` AND `Aco2`.`rght` < `Aco1`.`rght` AND `Aco2`.`alias` = 'login') WHERE ((`Aco`.`lft` <= `Aco0`.`lft` AND `Aco`.`rght` >= `Aco0`.`rght`) OR (`Aco`.`lft` <= `Aco2`.`lft` AND `Aco`.`rght` >= `Aco2`.`rght`)) ORDER BY `Aco`.`lft` DESC | 4 | 4 | 72 | |
| 8 | SELECT `Permission`.`id`, `Permission`.`aro_id`, `Permission`.`aco_id`, `Permission`.`_create`, `Permission`.`_read`, `Permission`.`_update`, `Permission`.`_delete`, `Aro`.`id`, `Aro`.`parent_id`, `Aro`.`model`, `Aro`.`foreign_key`, `Aro`.`alias`, `Aro`.`lft`, `Aro`.`rght`, `Aco`.`id`, `Aco`.`parent_id`, `Aco`.`model`, `Aco`.`foreign_key`, `Aco`.`alias`, `Aco`.`lft`, `Aco`.`rght` FROM `aros_acos` AS `Permission` LEFT JOIN `aros` AS `Aro` ON (`Permission`.`aro_id` = `Aro`.`id`) LEFT JOIN `acos` AS `Aco` ON (`Permission`.`aco_id` = `Aco`.`id`) WHERE `Permission`.`aro_id` = 1 AND `Permission`.`aco_id` IN (180, 179, 154, 1) ORDER BY `Aco`.`lft` desc | 1 | 1 | 2 |
Query: SELECT `Aco`.`id`, `Aco`.`parent_id`, `Aco`.`model`, `Aco`.`foreign_key`, `Aco`.`alias` FROM `acos` AS `Aco` LEFT JOIN `acos` AS `Aco0` ON (`Aco0`.`alias` = 'ROOT') LEFT JOIN `acos` AS `Aco1` ON (`Aco1`.`lft` > `Aco0`.`lft` AND `Aco1`.`rght` < `Aco0`.`rght` AND `Aco1`.`alias` = 'Users') LEFT JOIN `acos` AS `Aco2` ON (`Aco2`.`lft` > `Aco1`.`lft` AND `Aco2`.`rght` < `Aco1`.`rght` AND `Aco2`.`alias` = 'login') WHERE ((`Aco`.`lft` <= `Aco0`.`lft` AND `Aco`.`rght` >= `Aco0`.`rght`) OR (`Aco`.`lft` <= `Aco2`.`lft` AND `Aco`.`rght` >= `Aco2`.`rght`)) ORDER BY `Aco`.`lft` DESC
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLE | Aco | ALL | 236 | Using temporary; Using filesort | ||||
| 1 | SIMPLE | Aco0 | ALL | 236 | |||||
| 1 | SIMPLE | Aco1 | ALL | 236 | |||||
| 1 | SIMPLE | Aco2 | ALL | 236 | Using where |
Query: SELECT `Permission`.`id`, `Permission`.`aro_id`, `Permission`.`aco_id`, `Permission`.`_create`, `Permission`.`_read`, `Permission`.`_update`, `Permission`.`_delete`, `Aro`.`id`, `Aro`.`parent_id`, `Aro`.`model`, `Aro`.`foreign_key`, `Aro`.`alias`, `Aro`.`lft`, `Aro`.`rght`, `Aco`.`id`, `Aco`.`parent_id`, `Aco`.`model`, `Aco`.`foreign_key`, `Aco`.`alias`, `Aco`.`lft`, `Aco`.`rght` FROM `aros_acos` AS `Permission` LEFT JOIN `aros` AS `Aro` ON (`Permission`.`aro_id` = `Aro`.`id`) LEFT JOIN `acos` AS `Aco` ON (`Permission`.`aco_id` = `Aco`.`id`) WHERE `Permission`.`aro_id` = 1 AND `Permission`.`aco_id` IN (180, 179, 154, 1) ORDER BY `Aco`.`lft` desc
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLE | Permission | ALL | 51 | Using where; Using temporary; Using filesort | ||||
| 1 | SIMPLE | Aro | const | PRIMARY | PRIMARY | 4 | const | 1 | |
| 1 | SIMPLE | Aco | eq_ref | PRIMARY | PRIMARY | 4 | 608880_cfparis.Permission.aco_id | 1 |
Peak Memory Use 15.89 MB
| Message | Memory use |
|---|---|
| Component intitailization | 11.36 MB |
| Controller action start | 11.42 MB |
| Controller render start | 12.25 MB |
| View render complete | 15.51 MB |
Total Request Time: 7447 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 5158.52 | |
| Component initialization and startup | 592.35 | |
| Controller action | 23.08 | |
| Render Controller Action | 534.27 | |
| » Rendering View | 533.52 | |
| » » Rendering APP/plugins/user/views/users/login.ctp | 508.98 | |
| » » Rendering APP/plugins/user/views/layouts/login.ctp #2 | 20.64 |
There were no log entries made this request
There were no log entries made this request