Ouvrages de métallerie et de serrurerie
To view Cookies, add CookieComponent to Controller
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | DESCRIBE `aros` | 7 | 7 | 15 | |
| 2 | DESCRIBE `acos` | 7 | 7 | 14 | |
| 3 | DESCRIBE `aros_acos` | 7 | 7 | 15 | |
| 4 | DESCRIBE `catalogs` | 9 | 9 | 15 | |
| 5 | DESCRIBE `products` | 11 | 11 | 15 | |
| 6 | DESCRIBE `product_images` | 4 | 4 | 15 | |
| 7 | DESCRIBE `tags` | 7 | 7 | 15 | |
| 8 | DESCRIBE `activities` | 13 | 13 | 15 | |
| 9 | DESCRIBE `animations` | 5 | 5 | 17 | |
| 10 | DESCRIBE `animation_frames` | 6 | 6 | 15 | |
| 11 | DESCRIBE `animation_frame_attachments` | 7 | 7 | 15 | |
| 12 | DESCRIBE `animation_frame_links` | 5 | 5 | 16 | |
| 13 | DESCRIBE `post_categories` | 10 | 10 | 15 | |
| 14 | DESCRIBE `posts` | 11 | 11 | 21 | |
| 15 | DESCRIBE `posts_tags` | 2 | 2 | 15 | |
| 16 | DESCRIBE `projects` | 19 | 19 | 16 | |
| 17 | DESCRIBE `project_images` | 5 | 5 | 16 | |
| 18 | DESCRIBE `materials` | 3 | 3 | 15 | |
| 19 | DESCRIBE `materials_projects` | 2 | 2 | 15 | |
| 20 | DESCRIBE `sectors` | 3 | 3 | 16 | |
| 21 | DESCRIBE `projects_sectors` | 2 | 2 | 14 | |
| 22 | DESCRIBE `activities_projects` | 2 | 2 | 14 | |
| 23 | DESCRIBE `projects_tags` | 2 | 2 | 14 | |
| 24 | DESCRIBE `activities_tags` | 2 | 2 | 15 | |
| 25 | DESCRIBE `products_tags` | 2 | 2 | 15 | |
| 26 | SELECT `Aro`.`id`, `Aro`.`parent_id`, `Aro`.`model`, `Aro`.`foreign_key`, `Aro`.`alias` FROM `aros` AS `Aro` LEFT JOIN `aros` AS `Aro0` ON (`Aro0`.`alias` = 'ROOT') WHERE `Aro`.`lft` <= `Aro0`.`lft` AND `Aro`.`rght` >= `Aro0`.`rght` ORDER BY `Aro`.`lft` DESC | 1 | 1 | 0 | |
| 27 | SELECT `Aco`.`id`, `Aco`.`parent_id`, `Aco`.`model`, `Aco`.`foreign_key`, `Aco`.`alias` FROM `acos` AS `Aco` LEFT JOIN `acos` AS `Aco0` ON (`Aco0`.`alias` = 'ROOT') LEFT JOIN `acos` AS `Aco1` ON (`Aco1`.`lft` > `Aco0`.`lft` AND `Aco1`.`rght` < `Aco0`.`rght` AND `Aco1`.`alias` = 'Catalogs') LEFT JOIN `acos` AS `Aco2` ON (`Aco2`.`lft` > `Aco1`.`lft` AND `Aco2`.`rght` < `Aco1`.`rght` AND `Aco2`.`alias` = 'view') WHERE ((`Aco`.`lft` <= `Aco0`.`lft` AND `Aco`.`rght` >= `Aco0`.`rght`) OR (`Aco`.`lft` <= `Aco2`.`lft` AND `Aco`.`rght` >= `Aco2`.`rght`)) ORDER BY `Aco`.`lft` DESC | 3 | 3 | 0 | |
| 28 | SELECT `Permission`.`id`, `Permission`.`aro_id`, `Permission`.`aco_id`, `Permission`.`_create`, `Permission`.`_read`, `Permission`.`_update`, `Permission`.`_delete`, `Aro`.`id`, `Aro`.`parent_id`, `Aro`.`model`, `Aro`.`foreign_key`, `Aro`.`alias`, `Aro`.`lft`, `Aro`.`rght`, `Aco`.`id`, `Aco`.`parent_id`, `Aco`.`model`, `Aco`.`foreign_key`, `Aco`.`alias`, `Aco`.`lft`, `Aco`.`rght` FROM `aros_acos` AS `Permission` LEFT JOIN `aros` AS `Aro` ON (`Permission`.`aro_id` = `Aro`.`id`) LEFT JOIN `acos` AS `Aco` ON (`Permission`.`aco_id` = `Aco`.`id`) WHERE `Permission`.`aro_id` = 1 AND `Permission`.`aco_id` IN (206, 204, 1) ORDER BY `Aco`.`lft` desc | 2 | 2 | 0 | |
| 29 | SELECT `Catalog`.`id`, `Catalog`.`title`, `Catalog`.`intro`, `Catalog`.`description`, `Catalog`.`meta_title`, `Catalog`.`meta_key`, `Catalog`.`meta_desc`, `Catalog`.`created`, `Catalog`.`modified` FROM `catalogs` AS `Catalog` WHERE `Catalog`.`id` = 4 LIMIT 1 | 1 | 1 | 1 | |
| 30 | SELECT `Product`.`id`, `Product`.`catalog_id`, `Product`.`title`, `Product`.`intro`, `Product`.`description`, `Product`.`image`, `Product`.`meta_title`, `Product`.`meta_key`, `Product`.`meta_desc`, `Product`.`created`, `Product`.`modified` FROM `products` AS `Product` WHERE `Product`.`catalog_id` = (4) | 3 | 3 | 1 |
Query: SELECT `Product`.`id`, `Product`.`catalog_id`, `Product`.`title`, `Product`.`intro`, `Product`.`description`, `Product`.`image`, `Product`.`meta_title`, `Product`.`meta_key`, `Product`.`meta_desc`, `Product`.`created`, `Product`.`modified` FROM `products` AS `Product` WHERE `Product`.`catalog_id` = (4)
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLE | Product | ALL | 9 | Using where |
Peak Memory Use 18.38 MB
| Message | Memory use |
|---|---|
| Component intitailization | 13.21 MB |
| Controller action start | 13.28 MB |
| Controller render start | 14.64 MB |
| View render complete | 17.93 MB |
Total Request Time: 2845 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 2064.69 | |
| Component initialization and startup | 91.88 | |
| Controller action | 26.21 | |
| Render Controller Action | 272.19 | |
| » Rendering View | 270.51 | |
| » » Rendering APP/views/catalogs/view.ctp | 192.11 | |
| » » Rendering APP/views/layouts/default.ctp | 76.46 | |
| » » » Rendering APP/views/elements/contact_btn.ctp | 5.09 | |
| » » » Rendering APP/views/elements/menus/top2.ctp | 8.48 | |
| » » » Rendering APP/views/elements/breadcrumbs.ctp | 7.16 | |
| » » » Rendering APP/views/elements/login_button.ctp | 5.02 | |
| » » » Rendering APP/views/elements/search.ctp | 7.62 | |
| » » » Rendering APP/views/elements/menus/bottom.ctp | 7.94 |
There were no log entries made this request
There were no log entries made this request